California Motor Home Rental Rates
Expedition Motor Home Sample Rates
| Length (in Feet) | "Out the Door" Weekly Cost** | Free Miles |
|---|---|---|
| 21-23 | $930 - $1320* | 875 (125/night) |
| 24-26 | $975 - $1450* | 875 (125/night) |
| 27-28 | $1051 - $1650* | 875 (125/night) |
| 29-30 | $1051 - $1650* | 875 (125/night) |
| 29-33 w/ slide | $1135 - $1725* | 875 (125/night) |
| 31-33 w/ double slide | $1275 - $1910* | 875 (125/night) |
| 34-35 w/ double slide | $1795 - $2403* | 875 (125/night) |
| 36+ Diesel Pushers | $2075 - $3851* | 875 (125/night) |
Travel Trailer Pricing
| Length (in Feet) | "Out the Door" Weekly Cost** | Free Miles |
|---|---|---|
| 22-25 | $710 - $805* | Unlimited |
| 26-28 | $850 - $965* | Unlimited |
| Pop Up 17ft | $710- $805* | Unlimited |
Long term rentals for temporary housing are also available. Please call for pricing.
* Please call us for GREAT Weekend Rates!
** - The "Out The Door" costs include:
- Free miles noted, additional miles starting at $.32 per mile
- Cleaning upon return, we'll clean your RV inside and out when you come back.
- All Taxes
- Generator use: 2 hrs/day average free, $3.00/hr thereafter, or discounted when prepaid.
- Free tank of propane
- Ozone sanitizing and deodorization of the RV on the day you pick it up- We even clean the air for you!
- Chemicals and toilet paper
- Orientation and safety training
- Starter kit that includes all hoses, connections, adaptors, etc.
- Maps, campground information, and various coupon books
- Hitch, ball, stabilizer bars, and anit sway bars, as needed, for travel trailers.
- NOTE: Brake controller MUST be provided by renter. Some Limited models available for rent.
Don't be caught by hidden charges and misleading prices!
Rent from Expedition Motor Homes today!


