Popular Accessories
| Comfort Kits | |
|---|---|
| Class A - $60 | Class C - $75 |
| 6 Blankets | 8 Blankets |
| 3 Fitted Sheets | 4 Fitted Sheets |
| 3 Flat Sheets | 4 Flat Sheets |
| 6 Pillows and Pillow Cases | 8 Pillows |
| Hand Towels | Hand Towels |
| Wash Cloths | Wash Cloths |
| Bath Towels | Bath Towels |
| Galley Kit - $69 | |
|---|---|
| 3 qt. Pot with Lid | 1 Slotter Turner |
| 2 qt. Pot with Lid | 1 Spatula |
| Fry Pan | 1 Pizza Cutter |
| Pizza Pan | 1 Can Opener |
| 9x13 Cookie Sheet | 1 Peeler |
| 3.5 qt. Mixing Bowl | 1 Waiter-style Corkscrew |
| Colander | 10 Mesuring Cups and Spoons |
| 1 Solid Cooking Spoon | 4 Steak Knives |
| 1 Slotted Cooking Spoon | 4 Chip Clips |
| 1 Pasta Fork | Oven Mit, Kitchen Towels |
| Salt and Pepper Shakers | |
| Grub Kit - $49 | |
|---|---|
| 50 Paper Plates | 50 Paper Cups |
| 50 Paper Bowls | 25 Hot Cups |
| Plastic Utensils Pack | |
| Provisioning Kits | |
|---|---|
| Class A - $175 | Class C - $189 |
| Comfort Kit | Comfort Kit |
| Galley Kit | Galley Kit |
| Grub Kit | Grub Kit |
| Campers Kit - Week $99, Weekend $69 | |
|---|---|
| Outdoor Carpet | 4 Camping Chairs |
| Camping Table | Propane BBQ |
| One canister fuel for BBQ | Broom and Dust pan |
| Additional Equipment | |
|---|---|
| Additional Chemicals ($20.00) | Coffee Maker ($1.50/per day) |
| Additional TV/VCR ($7.00/per day) | Direct TV ($9.95/per day) |
| Baby Seat ($15.00) | DVD, VHS, Books on tape, Travel guides (No charge) |
| BBQ ($40.00) | GPS navigation ($79.00) |
| Bike Rack ($25.00) | Outdoor Carpet ($15.00) |
| Bike Rentals (ask for price) | Potty Dolly ($39.00/per week) |
| Broom and Dust Pan ($2.50) | Portable DVD player ($29.00) |
| Camping Chairs ($1.00/per day) | Toaster ($1.00/per day) |
| Camping Table ($2.50/per day) | |
| Towing Equipment | |
|---|---|
| Hitch and Ball ($10.00/per day) | Trailer Wiring Adaptor ($6.00/day) |
| Tow mirror extentions ($25.00) | |


